Work From Anywhere

Find a hotel room, apartment or villa with a comfortable workspace

Travel and work remotely from anywhere

Workation? Find a hotel, apartment or villa with a dedicated workspace

CountryVerified by HumanVerified by AIManually checkedTotal hotels
United States30596 (20.63%)148344 (100)%40903 (27.57)%148344
China3053 (7%)43613 (100)%7377 (16.91)%43613
Canada2087 (20.36%)10252 (100)%2940 (28.68)%10252
India1936 (3.11%)62269 (100)%5618 (9.02)%62269
United Kingdom1287 (2.16%)59602 (100)%4469 (7.5)%59602
Japan1242 (3.38%)36735 (100)%2722 (7.41)%36735
Spain1045 (1.36%)77074 (100)%4803 (6.23)%77074
Mexico965 (6.79%)14204 (100)%1965 (13.83)%14204
Germany930 (1.1%)84636 (100)%7557 (8.93)%84636
Australia870 (3.05%)28489 (100)%2605 (9.14)%28489
Brazil797 (2.41%)33133 (100)%2647 (7.99)%33133
Indonesia754 (1.73%)43535 (100)%2672 (6.14)%43535
Italy750 (0.72%)104384 (100)%6177 (5.92)%104384
Malaysia649 (2.88%)22553 (100)%1906 (8.45)%22553
Thailand582 (1.8%)32395 (100)%2490 (7.69)%32395
Colombia462 (3.41%)13538 (100)%1092 (8.07)%13538
France459 (0.61%)75715 (100)%4448 (5.87)%75715
Turkey418 (2.28%)18322 (100)%1437 (7.84)%18322
Republic Of Korea381 (2.54%)15000 (100)%1193 (7.95)%15000
Poland359 (1.87%)19202 (100)%2074 (10.8)%19202
Vietnam355 (1.25%)28443 (100)%2102 (7.39)%28443
United Arab Emirates280 (5.7%)4910 (100)%752 (15.32)%4910
South Africa279 (2.19%)12745 (100)%1131 (8.87)%12745
Croatia278 (0.82%)33728 (100)%1826 (5.41)%33728
Greece240 (0.72%)33462 (100)%2078 (6.21)%33462
Taiwan237 (1.9%)12441 (100)%1122 (9.02)%12441
Peru212 (3.67%)5775 (100)%490 (8.48)%5775
Ukraine209 (1.81%)11520 (100)%795 (6.9)%11520
Chile202 (2.71%)7455 (100)%499 (6.69)%7455
Argentina200 (0.97%)20623 (100)%946 (4.59)%20623
Philippines182 (1.47%)12348 (100)%774 (6.27)%12348
Saudi Arabia178 (3.92%)4542 (100)%499 (10.99)%4542
New Zealand165 (2.06%)7996 (100)%756 (9.45)%7996
Costa Rica146 (2.95%)4947 (100)%374 (7.56)%4947
Portugal144 (1%)14455 (100)%955 (6.61)%14455
Netherlands133 (1.51%)8810 (100)%1004 (11.4)%8810
Czech Republic132 (1.75%)7530 (100)%742 (9.85)%7530
Serbia125 (1.12%)11125 (100)%624 (5.61)%11125
Nigeria123 (4.54%)2707 (100)%271 (10.01)%2707
Kenya122 (2.12%)5757 (100)%356 (6.18)%5757
Switzerland118 (1.44%)8221 (100)%799 (9.72)%8221
Austria117 (0.68%)17101 (100)%1377 (8.05)%17101
Romania110 (1.38%)7945 (100)%677 (8.52)%7945
Georgia103 (1%)10321 (100)%616 (5.97)%10321
Denmark93 (1.21%)7681 (100)%895 (11.65)%7681
Sweden88 (1.3%)6795 (100)%510 (7.51)%6795
Sri Lanka84 (0.89%)9477 (100)%534 (5.63)%9477
Dominican Republic82 (2.06%)3971 (100)%246 (6.19)%3971
Belgium81 (1.53%)5296 (100)%527 (9.95)%5296
Ecuador80 (2.53%)3167 (100)%229 (7.23)%3167
Bosnia And Herzegovina79 (1.25%)6320 (100)%344 (5.44)%6320
Israel69 (2.11%)3274 (100)%335 (10.23)%3274
Hungary66 (1.01%)6509 (100)%503 (7.73)%6509
Montenegro61 (0.73%)8336 (100)%393 (4.71)%8336
Ireland60 (1.83%)3281 (100)%281 (8.56)%3281
Albania50 (0.73%)6875 (100)%259 (3.77)%6875
Panama50 (4.16%)1202 (100)%110 (9.15)%1202
Kazakhstan48 (1.59%)3019 (100)%183 (6.06)%3019
Bulgaria47 (1.02%)4607 (100)%351 (7.62)%4607
Finland43 (2.17%)1986 (100)%160 (8.06)%1986
Uruguay41 (1.75%)2339 (100)%143 (6.11)%2339
Norway40 (1.08%)3698 (100)%294 (7.95)%3698
Guatemala39 (3.73%)1046 (100)%94 (8.99)%1046
Slovakia38 (1.59%)2391 (100)%219 (9.16)%2391
Azerbaijan35 (2.64%)1325 (100)%110 (8.3)%1325
Slovenia33 (1.53%)2153 (100)%171 (7.94)%2153
Tanzania32 (1.45%)2210 (100)%120 (5.43)%2210
Armenia32 (1.15%)2791 (100)%185 (6.63)%2791
Jamaica29 (1.83%)1583 (100)%114 (7.2)%1583
Pakistan29 (1.08%)2693 (100)%130 (4.83)%2693
Macedonia29 (1.56%)1856 (100)%133 (7.17)%1856
Lithuania28 (2.18%)1287 (100)%148 (11.5)%1287
Jordan27 (1.82%)1484 (100)%82 (5.53)%1484
Cambodia25 (1.36%)1833 (100)%178 (9.71)%1833
Cyprus23 (0.6%)3847 (100)%273 (7.1)%3847
Nepal23 (1.24%)1853 (100)%115 (6.21)%1853
Morocco19 (0.38%)5057 (100)%231 (4.57)%5057
Malta16 (1.43%)1121 (100)%110 (9.81)%1121
Egypt15 (0.54%)2794 (100)%134 (4.8)%2794
Iceland12 (0.9%)1335 (100)%116 (8.69)%1335
Uganda11 (0.75%)1462 (100)%77 (5.27)%1462
Uzbekistan9 (0.81%)1117 (100)%90 (8.06)%1117
Tunisia6 (0.35%)1739 (100)%52 (2.99)%1739
apartment trip office
Ergonomic chair, professional desk and two monitors in a holiday apartment? Yes, it's possible!
,